Titel | Autor | Quelle |
---|---|---|
Saturation kinetics of a vertical multilayer hydraulic sealing system exposed to rock salt brine | Emmerich, K. / Kemper, G. / Königer, F. / Schlaeger, S. / Gruner, M. /Gaßner, W. / Hofmann, M. / Nüesch, R. / Schuhmann, R. |
Vadose Zone Journal, Vol. 8, No. 2, May 2009 |
Crystallisation of Calcium-Phosphate-Compounds from Sewage: Efficiency of batch mode technology and application of the generated products | Ehbrecht, A. / Patzig, D. / Schönauer, S. / Schwotzer, M. / Schuhmann, R. (2009) |
Proceedings International Conference on Nutrient Recovery from Wastewater Streams, Vancouver, Kanada, 10.-13. Mai, 2009, 521-530 |
Crystallisation of Calcium phosphates from waste- and processwater: Influence of the organic load | Ehbrecht, A. / Schuhmann, R. (2009) |
Proceedings of 2nd IWA Specialized Conference Nutrient Management in Wastewater Treatment Processes, Krakau, Polen, 6.-9. September, 2009, 1027-1032 |
Crystallisation of Calcium-Phosphate-Compounds from Sewage: Efficiency of batch mode technology and application of the generated products | Ehbrecht, A. / Patzig, D. / Schönauer, S. / Schwotzer, M. / Schuhmann, R. (2009) |
Proceedings International Conference on Nutrient Recovery from Wastewater Streams, Vancouver, Kanada, 10.-13. Mai, 2009, 521-530 |
Umfassende Materialcharakterisierung von tonmineralischen Rohstoffen zur Entwicklung mikrobiologischer Aufbereitungstechnologien | Emmerich, K. / Schuhmann, R. / Petrick, K. / Menger-Krug, E. / Kaden, R. / Obst, U. / Dieterle, M. / Kuch, P. / Diedel, R. / Peuker, M. / Huber, S. / Fischer, H. / Beyer, D. / Zehnsdorf, A. / Krolla-Sidenstein, P. (2009) | Ceramic Forum International, 86 (2009), 3, 29-34 |
Comprehensive material characterization of clay mineral raw materials for the development of microbiological processing technologies | Emmerich, K. / Schuhmann, R. / Petrick, K. / Menger-Krug, E. / Kaden, R. / Obst, U. / Dieterle, M. / Kuch, P. / Diedel, R. / Peuker, M. / Huber, S. / Fischer, H. / Beyer, D. / Zehnsdorf, A. / Krolla-Sidenstein, P. (2009) |
Ceramic Forum International, 86 (2009), 3, 22-26 |
Clay profiling: The classification of montmorillonites | Emmerich, K. / Wolters, F. / Kahr, G. / Lagaly, G. (2009) | Clays and Clay Minerals, 57 (2009), 1, 104-114 |
A comprehensive characterization of dioctahedral smectites | Wolters, F. / Lagaly, G. / Kahr, G. / Nueesch, R. / Emmerich, K. (2009) | Clays and Clay Minerals, 57 (2009), 1, 115-133 |
Natural mixture of silica and smectite as a new clayey material for industrial applications | Sohling, U. / Ruf, F. / Schurz, K. / Emmerich, K. / Steudel, A. / Schuhmann, R. / Weidler, P. / Ralla, K. / Riechers, C. / Kaspar, C. / Schepper T (2009) | Clay Minerals 44 (2009),525-537 |
New dielectric sensors and sensing techniques for soil and snow moisture measurements | Stacheder, M. / Koeniger, F. / Schuhmann, R. (2009) | Sensors 9 (2009),2951-2967 |
Alteration of non-swellable clays and magadiite by acid treatment | Steudel, A. / Batenburg, L.F. / Fischer, H.R. / Weidler, P.G. / Emmerich, K. (2009) | Applied Clay Science 44 (2009), 95-104 |
Alteration of swellable clays by acid treatment | Steudel, A. / Batenburg, L.F. / Fischer, H.R. / Weidler, P.G. / Emmerich, K. (2009) | Applied Clay Science 44 (2009), 105-115 |
Cation exchange reactions of vermiculite with Cu-triethylenetetramine as affected by mechanical and chemical pretreatment | Steudel, A. / Weidler, P. / Schuhmann, R. / Emmerich, K. (2009) | Clays and Clay Minerals, 57 (2009), 4, 405-412 |
Microwave irradiation used for all steps of pre-pillaring Al-montmorillonite | Yapar, S. / Sanchez, R.M. / Emreol, M. / Weidler, P. / Emmerich, K. (2009) |
Clay Minerals, 44 (2009), 2, 161-172 |
Crystallisation of calcium phosphates from sewage: Efficiency of batch mode technology and quality of the generated products | Ehbrecht, A. / Patzig, D. / Schoenauer, S. / Schwotzer, M. / Schuhmann, R. (2009) | International Conference on Nutrient Recovery, Vancouver Kanada, 10.-13. Mai, 2009 |
Crystallisation of calcium phosphates from waste- and processwater: Influence of the organic load | Ehbrecht, A. / Schuhmann, R. (2009) | 2nd Specialized IWA Conference, Nutrient Management in Wastewater Treatment Processes, Krakau, Polen, 6.-9.September, 2009 |
Monitoring of moisture spreading in a multi-layer hydraulic sealing system during saturation with a rock salt brine by TDR sensors | Koeniger, F. / Emmerich, K. / Kemper, G. / Gruner, M. / Gaßner, W. / Stacheder, M. / Schuhmann, R. (2009) | Proceedings of ISEMA, Helsinki, Finnland, 1-5 Juni, 2009, 365-371 |
Methods characterising microbial community composition during clay aging | Krolla-Sidenstein, P. / Kaden, R. / Emmerich, K. / Petrick, K. / He, L./ Gliemann, H. (2009) | 14th International Clay Conference, Castellaneta Marina, Italien, 14.-20. Juni, 2009 |
Do I/S mixed-layer minerals influence the workability of two ceramic clays from Westerwald, Germany? | Petrick, K. / Diedel, R. / Peuker, M. / Dieterle, M. / Kuch, P. / Kaden, R. / Krolla-Sidenstein, P. / Emmerich, K. (2009) | 14th International Clay Conference, Castellaneta Marina, Italien, 14.-20. Juni, 2009 |
Why do two apparently similar German ceramic clays display different rheological properties during maturation? | Petrick, K. / Emmerich, K. / Menger-Krug, E. / Kaden, R. / Dieterle, M. / Kuch, P. / Diedel, R. / Peuker, M. / Krolla-Sidenstein, P. (2008) | 14th International Clay Conference, Castellaneta Marina, Italien, 14.-20. Juni, 2009 |
Mineralogical characterization of clays for the development of microbial driven processing technologies | Petrick, K. / Emmerich, K. / Schuhmann, R. / Menger-Krug, E. / Kaden, R. / Obst, U. / Dieterle, M. / Kuch, P. / Peuker, M. / Diedel, R. / Huber, S. / Fischer, H. / Beyer, D. / Zehnsdorf, A. / Krolla-Sidenstein, P. (2008) | 3. DTTG-Workshop, ETH Zürich, Zürich, Schweiz, 9.-13. Februar, 2009 |
Investigation of the clay maturing process as basis for property-enhancing utilization and control of microbiological reactions | Peuker, M. / Diedel, R. / Petrick, K. / Menger-Krug, E. / Kaden, R. / Emmerich, K. / Schuhmann, R. / Dieterle, M. / Kuch, P. / Huber, S. / Fischer, H. / Beyer, D. / Zehnsdorf, A. / Krolla-Sidenstein, P. (2009) | Fiore, S. / Belviso, C. / Giannossi, M.L. (2009): 14th International Clay Conference, Castellaneta Marina, Italien, 14.-20. Juni, 2009 |
Particle size reduction (delamination) of illite and vermiculite by acid activation | Steudel, A. / Batenburg, L. / Fischer, H. / Weidler, P. / Schuhmann, R. / Emmerich, K. (2009) | 14th International Clay Conference, Castellaneta Marina, Italien, 14.-20. Juni, 2009 |
Repair potential in natural drinking water biofilms after water treatment | Jungfer, C. / Varella Villarreal, J. / Brändle, K. / Obst, U. / Schwartz, T. (2009) | Biofilms 4 - 4th International Conference, Winchester, England, 01.-03.09, 2009 |
Biofilm formation on biocompounds and their denutrification capacieties in raw water reactors | Karolewiez, A. / Schwartz, T. / Kieninger, M. / Boley, A. / Obst, U. (2009) | ASM Conference, Biofilms, Cancun, Mexico, 15.-19.11, 2009 |
Natural biofilms in drinking water systems use dark repair mechanisms to restore DNA injuries after UV disinfection | Jungfer, C. / Schwartz, T. / Obst, U. (2009) |
Processes in Biofilms - From Fundamentals to Applications, Davis, USA, 13.-16.09, 2009 |
Groundwater recharge investigations through unsaturated zone studies | Kallioras A. / Piepenbrink, M. / Pfletschinger, H. / Königer, F. / Dietrich, P. / Engelhardt, I. / Schueth, C. / Rausch, R. / Al-Saud, M. / Teutsch, G. (2009) |
Tübingen, Deutschland, 2009 |
