Titel | Autor | Quelle |
---|---|---|
Efficiency of CSH-substrates with regard to P-elimination from wastewater and the quality of the generated products | Ehbrecht, A. / Patzig, D. / Schönauer, S. / Schuhmann, R. (2008) |
Poster presentation at IWA World Water Congress, Wien, Österreich, 7.-12. September, 2008 |
Change of the refractive index of illite particle by reduction of iron content of the octahedral sheet | Friedrich, F. / Steudel, A. / Weidler, P. (2008) | Clays and Clay Minerals 56 (2008), 505-510 |
Moisture spreading in a multi-layer hydraulic sealing system (HTV-1) | Königer, F. / Emmerich, K. / Kemper, G. / Gruner, M. / Gaßner, W. / Nüesch, R. / Schuhmann, R. (2008) | Engineering Geology 98 (2008), 41-49 |
A new sensor for the automatic detection of the state of ground | Stacheder, M. / Koeniger, F. / Schuhmann, R. / Brandelik, A. / Schmitt, G. / Sommer, W. / Fiel, R. (2008) | Near Surface Geophysics 6 (2008), 67-70 |
Efficiency of CSH-substrates with regard to P-elimination from wastewater and the quality of the generated products | Ehbrecht, A. / Patzig, D. / Schönauer, S. / Schuhmann, R. (2008) | Proceedings of the IWA World Water Congress, Wien, Österreich, 8-12 September, 2008 |
Sandwich - Sealing system with equipotential layers for underground storage of hazardous waste to ensure homogeneous wetting of sealing layers and to enhance long term stability | Emmerich, K. / Kemper, G. / Königer, F. / Buqezi-Ahmeti, D. / Gruner, M. / Gaßner, W. / Hofmann, M. / Schuhmann, R. (2008) | Bodenkundliche Kolloquium, Institut für Bodenkunde und Standortslehre, Universität Hohenheim, Stuttgart, Deutschland, 2008 |
Mineralogical reactions in a multi-layer hydraulic sealing system during saturation with a rock salt brine | Emmerich, K. / Kemper, G. / Königer, F. / Buqezi-Ahmeti, D. / Schlaeger, S. / Gruner, M. / Gaßner, W. / Hofmann, M. / Schuhmann, R. (2008) | Mid European Clay Conference, Zakopane, Polen, 22.-27. September, 2008 |
SANDWICH - Sealing system with equipotential layers for underground storage of hazardous waste to ensure homogeneous wetting of sealing layers and to enhance long term stability | Emmerich, K. / Schuhmann, R. (2008) | Geowissenschaftliches Kolloquium, Institut für Angewandte Geowissenschaften, Technische Universität Darmstadt, Darmstadt, Deutschland, 2008 |
Monitoring shifts in microbial community composition in clayey sediments by culture-dependent and culture-independent approaches | Kaden, R. / Menger-Krug, E. / Krolla-Sidenstein, P. / Emmerich, K. / Petrick, K. / Obst, U. (2008) | Biofilms III. 3rd International Conference, München, Deutschland, 06.-08. Oktober, 2008 |
Selection strategy and modification of layer silicates for technical applications | Steudel, A. (2008) | Institut für Technische Chemie, Bereich Wasser- und Geotechnologie, Forschungszentrum Karlsruhe, Karlsruhe, Deutschland, 2008, 258 |
Cation exchange measurements of vermiculite | Steudel, A. / Weidler, P. / Schuhmann, R. / Emmerich, K. (2008) | Mid European Clay Conference, Zakopane, Polen, 22.-27. September, 2008 |
Exchange behaviour of vermiculite | Steudel, A. / Weidler, P.G. / Schuhmann, R. / Emmerich, K. (2008) |
Mid European Clay Conference, Zakopane, Polen, 22.-27. September, 2008 |
Measuring the cation exchange capacity of vermiculite | Steudel, A. / Weidler, P.G. / Schuhmann, R. / Emmerich, K. (2008) |
Mid European Clay Conference, Zakopane, Polen, 22.-27. September, 2008 |
