Titel | Autor | Quelle |
---|---|---|
Impact of calcite on phosphorus removal and recovery from wastewater using CSH-filled fixed bed filters | Berg, U. / Ehbrecht, A. / Röhm, E. / Weidler, P. / Nüesch, R. (2007) |
Journal of Residuals Science & Technology (2007) |
Impact of calcite on phosphorus removal and recovery from wastewater using CSH-filled fixed bed filters | Berg, U. / Ehbrecht, A. / Rohm, E. / Weidler, P. G. / Nuesch, R. (2007) |
Journal of residual science & technology 4 (2008), 2, 73-81 |
Thermally induced grafting reactions of ethylene glycol and glycerol intercalates of kaolinite | Janek, M. / Emmerich, K. / Heissler, S. / Nuesch, R. (2007) | Chemistry of Materials, 19 (2007), 4, 684-693 |
Thermal reactions of smectites – Relation of dehydroxylation temperatures to octahedral structure | Wolters, F / Emmerich, K. (2007) | Thermochimica Acta 462 (2007), 80-88 |
Bewegung von salinaren Wässern in konkurrierenden geotechnischen Materialien | Kemper, G. / Königer, F. / Emmerich, K. / Schuhmann, R. (2007) |
Innovative Feuchtemessung in Forschung und Praxis - SMG Workshop, Karlsruhe, Deutschland, 2007, 91-97 |
HTV-1: A semi-scale test of a multi-layer hydraulic shaft sealing system | Emmerich, K. / Kemper, G. / Königer, F. / Schlaeger, S. / Gruner, M. / Hofmann, M. / Nüesch, R. / Schuhmann, R. (2007) | Innovative Feuchtemessung in Forschung und Praxis - SMG Workshop, Karlsruhe, Deutschland, 2007 |
HTV-1: A semi technical scale testing of a multi-layer hydraulic shaft sealing system | Emmerich, K. / Kemper, G. / Königer, F. / Schlaeger, S. / Gruner, M. / Hofmann, M. / Nüesch, R. / Schuhmann, R. (2007) | 3rd International Meeting on Clays in natural and engineered barriers for radioactive waste confinement, Lille, Frankreich, 2007 |
Transport of a NaCl brine through a multi-layer bentonite sealing system (HTV-1) | Emmerich, K. / Kemper, G. / Königer, F. / Schlaeger, S. / Gruner, M. / Hofmann, M. / Nüesch, R. / Schuhmann, R. (2007) | Euroclay ’07, Aveiro, Portugal, 2007 |
Variation in dehydroxylation temperature of montmorillonites | Emmerich, K. / Petrick, K. / Wolters, F. (2007) | Euroclay ’07, Aveiro, Portugal, 2007 |
Vergleich von STA-Messungen und FTIR-spektroskopischen Messungen zur Strukturbestimmung der Oktaederschicht von Montmorillonit | Petrick, K. (2007) | Bauing-, Geo und Umweltwissenschaften Universität Karlsruhe, Karlsruhe, Deutschland, 2006 |
Structural modifications of several clay minerals during acid treatment | Steudel, A. / Batenburg, L.F. / Fischer, H.R. / Emmerich, K. (2007) |
Euroclay ’07. Aveiro, Portugal, 2007 |
