Titel | Autor | Quelle |
---|---|---|
Rückgewinnung von Phosphor aus Abwasser, Klärschlamm und Rückständen thermischer Klärschlammbehandlung. Teilprojekt A2: Rückgewinnung von Phosphor aus Abwasser - Kristallisation im Pilotmaßstab | Ehbrecht, A. |
Schlussbericht BMBF/BMU-Förderinitiative "Kreislaufwirtschaft von Pflanzennährstoffen - insbesondere Phoshor" - Verbundprojekt ProPhos FKZ: 02WA0783 |
Rückgewinnung von Phosphor aus Ab- und Prozesswasser mittels Kristallisation an reaktivem Calcium-Silicat-Hydrat-Substrat | Ehbrecht, A. / Fuderer, T. / Schönauer, S. / Schuhmann, R. (2010) |
Posterpräsentation auf der IWRM-Konferenz - Integrated Water Resources Management, Karlsruhe, Deutschland, 24.-25. November, 2010 |
P-Recovery by Crystallisation of Calcium phosphates with a pilot plant in batch mode technology | Ehbrecht, A. / Fuderer, T. / Schönauer, S. / Schuhmann, R. (2010) |
IWA World Water Congress, Montreal, Kanada, 19.-24. September, 2010 |
Possible role of montmorillonite charge density in determing the target sites on Mars for search of organic compounds | Ertem, G. / Steudel, A. / Schuhmann, R. / Lagaly, G. / McKay, C. / Emmerich, K. (2010) |
Astrobiology Science Conference, League City, Texas, USA, 26.-29. April, 2010 |
Montmorillonite catalysis and potential of charge density in proposing the target sites on Mars for search of organics | Ertem, G. / Schuhmann, R. / Hazen, R. (2010) |
Goldschmitt Conference, Knoxville, Tennesse, USA, 10. Juli, 2010 |
Correlation between the extent of catalytic activity and charge density of montmorillonites | Ertem, G. / Steudel, A. / Schuhmann, R. / Lagaly, G. / Emmerich, K. (2010) |
Journal Astrobiology (2010) |
Mineralogical and physicochemical characterization of a natural bleaching earth containing sepiolite suitable for fast filtration and bioseparation | Emmerich, K. / Steudel, A. / Schuhmann, R. / Weidler, P. / Ruf, F. / Sohling, U. (2010) | Clay Minerals (2010) |
Free Line Sensing', a new method for soil moisture measurements using high-voltage power lines | Königer, F. / Schmitt, G. / Schuhmann, R. Kottmeier, C. (2010) | Near Surface Geophysics 8 (2010), 151-161 |
Thermal analysis for characterization and processing of industrial minerals | Emmerich, K. (2010) | Christidis, G.(Ed.): EMU Notes in Mineralogy. Industrial Mineralogy (2010) |
Quantification of groundwater recharge through application of pilot techniques in the unsaturated zone | Kallioras, A. / Piepenbrink, M./ Schueth, C. / Pfletschinger, H. / Dietrich, P. / Königer, F. / Rausch, R. (2010) | EGU General Assembly, Wien, Österreich, 2.-7. Mai, 2010 |
Water adsorption hysteresis of swellable and non.swellable clays & soils detected with dielectric spectroscopy and thermal analysis | Kaden, H. / Königer, F. / Schuhmann, R. / Emmerich, K. (2010) | Aquametry 2010, Weimar, Deutschland, 5.-7. Oktober, 2010 |
Large area moisture monitoring in concrete building materials | Wagenknecht, T. / Hübner, C. / Königer, F. / Brandelik, A. / Schuhmann, R. (2010) | Aquametry 2010, Weimar, Deutschland, 5.-7. Oktober, 2010 |
Investigation of groundwater recharge through unsaturated zone studies | Kallioras, A. / Piepenbrink, M. / Schueth, C. / Yasin Reshid, M. / Khan, A. / Königer, F. / Dietrich, P. / Rausch, R. /Al-Saud, M. (2010) | GeoDarmstadt 2010, Darmstadt, Deutschland, 13.-15. Oktober, 2010 |
SIMSAN - Simulation-supported development of process-stable raw material components and suspensions for the production of ceramic sanitary ware on the basis of modified mineral surfaces | Engels, M. / Agne, T. / Bayard, E. / Diedel, R. / Emmerich, H. / Emmerich, K. / Hass, S. / Latief, O. / Peuker, M. / Steudel, A. / Vuin, A. / Yang, H. (2010) |
Geotechnologien Science Report No. 16, Mineral Surfaces - From Atomic Processes to Industrial Application, Johannes-Gutenberg-Univeristät, Mainz, Deutschland, 26.-2.7. Oktober, 126-139 |
